Kids Size Chart

Kids jerseys

Age (years)HeightWeight
3–437–41 in95–105 cm55–66 lb25–30 kg
4–541–45 in105–115 cm66–77 lb30–35 kg
5–645–49 in115–125 cm77–88 lb35–40 kg
6–849–53 in125–135 cm88–99 lb40–45 kg
8–1053–57 in135–145 cm99–110 lb45–50 kg
10–1257–61 in145–155 cm110–121 lb50–55 kg
12–1361–65 in155–165 cm121–132 lb55–60 kg

Baby bodysuits

Age (months)HeightWeight
6–1226–30 in65–75 cm15–20 lb7–9 kg
12–2430–35 in75–90 cm20–29 lb9–13 kg
How to measure: measure height without shoes, standing straight against a wall.
Go by height first, use weight as a second check.
Between two sizes? Choose the larger one so it fits longer.

Sizes are approximate and may vary by about 1 in (2 cm).